West Covina (California)
Here is general information about West Covina in California
West Covina statistic
Coordinates | 34°03′24″N 117°55′07″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | February 17, 1923 |
Elevation | 384 ft (117 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 91790–91793 |
Area codes | 626, 909 |
FIPS code | 06-84200 |
GNIS feature IDs | 1652809, 2412219 |
Website | www.westcovina.org |
Government (Type) | Council-Manager |
Government (Mayor) | Dario Castellanos |
Government (Mayor Pro Tem) | Rosario Diaz |
Government (Councilmember) | Letty Lopez-Viado |
Government (Total) | 16.09 sq mi (41.67 km2) |
Government (Land) | 16.04 sq mi (41.55 km2) |
Government (Water) | 0.05 sq mi (0.12 km2) 0.30% |
Area (Total) | 16.09 sq mi (41.67 km2) |
Area (Land) | 16.04 sq mi (41.55 km2) |
Area (Water) | 0.05 sq mi (0.12 km2) 0.30% |
Population (2020) (Total) | 109,501 |
Population (2020) (Rank) | 11th in Los Angeles County 63rd in California |
Population (2020) (Density) | 6,800/sq mi (2,600/km2) |
Other cities info:
West Covina is a suburban city in Los Angeles County, California, located 19 miles (31 km) east of Downtown Los Angeles in the eastern San Gabriel Valley and is part of Greater Los Angeles. The population for the city was 109,501 at the 2020 census. West Covina is bordered by Covina to the northeast, Baldwin Park and Irwindale to the northwest, La Puente and Valinda to the southwest, Industry to the south, Ramona to the east, and Walnut to the southeast.